| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | Nestlé S.A.NESNSIX | NESN | SIX | Alimentos & Bebidas | Suíça | $257 bi | +2.3% | +4.2% |
| 2 | PepsiCo, Inc.PEPNasdaq | PEP | Nasdaq | Alimentos & Bebidas | Estados Unidos | $179 bi | +2.6% | -14.5% |
| 3 | Mondelēz International, Inc.MDLZNasdaq | MDLZ | Nasdaq | Salgadinhos & Snacks | Estados Unidos | $82 bi | +3.9% | +2.3% |
| 4 | The Hershey CompanyHSYNova Iorque | HSY | Nova Iorque | Salgadinhos e Petiscos | Estados Unidos | $34.3 bi | +3.3% | -9.0% |
| 5 | General Mills, Inc.GISNova Iorque | GIS | Nova Iorque | Refeições Congeladas Prontas | Estados Unidos | $17.7 bi | +2.9% | -31.5% |
| 6 | China Mengniu Dairy Company Limited2319Hong Kong | 2319 | Hong Kong | Laticínios & Ovos | China | $9.2 bi | +9.4% | +32.4% |
| 7 | Meiji Holdings Company, Ltd.2269Tóquio | 2269 | Tóquio | Salgadinhos e Petiscos | Japão | $7.4 bi | +1.9% | +45.0% |
| 8 | Calbee, Inc.2229Tóquio | 2229 | Tóquio | Salgadinhos & Snacks | Japão | $2.4 bi | +2.4% | +8.0% |
| 9 | Lotte Corporation004990Seul | 004990 | Seul | Salgadinhos e Petiscos | Coreia do Sul | $1.2 bi | +0.2% | -27.7% |
| 10 | Fonterra Co-operative Group LimitedFSFAustrália | FSF | Austrália | Leite Líquido | Nova Zelândia | $565 mi | +1.9% | +18.2% |
- 01

Nestlé S.A.
NESNSIX
$257 bi
+2.3% Recente·+4.2% 1Y
- 02

PepsiCo, Inc.
PEPNasdaq
$179 bi
+2.6% Recente·-14.5% 1Y
- 03

Mondelēz International, Inc.
MDLZNasdaq
$82 bi
+3.9% Recente·+2.3% 1Y
- 04

The Hershey Company
HSYNova Iorque
$34.3 bi
+3.3% Recente·-9.0% 1Y
- 05

General Mills, Inc.
GISNova Iorque
$17.7 bi
+2.9% Recente·-31.5% 1Y
- 06

China Mengniu Dairy Company Limited
2319Hong Kong
$9.2 bi
+9.4% Recente·+32.4% 1Y
- 07

Meiji Holdings Company, Ltd.
2269Tóquio
$7.4 bi
+1.9% Recente·+45.0% 1Y
- 08

Calbee, Inc.
2229Tóquio
$2.4 bi
+2.4% Recente·+8.0% 1Y
- 09

Lotte Corporation
004990Seul
$1.2 bi
+0.2% Recente·-27.7% 1Y
- 10

Fonterra Co-operative Group Limited
FSFAustrália
$565 mi
+1.9% Recente·+18.2% 1Y
Exibindo 1–10 de 10
