| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | The Walt Disney CompanyDISNova Iorque | DIS | Nova Iorque | Vestuário Infantil e para Bebês | Estados Unidos | $191 bi | +0.0% | -0.1% |
| 2 | Yves Saint Laurent SAS (YSL)KEREuronext | KER | Euronext | Roupas Femininas | França | $29.9 bi | +1.1% | -40.1% |
| 3 | Tapestry, Inc.TPRNova Iorque | TPR | Nova Iorque | Malas e Acessórios | Estados Unidos | $23.8 bi | -1.3% | +2.9% |
| 4 | Lululemon Athletica Inc.LULUNasdaq | LULU | Nasdaq | Vestuário para Casa | Canadá | $11.2 bi | -2.4% | -42.0% |
| 5 | Calvin Klein Inc.PVHNova Iorque | PVH | Nova Iorque | Roupas Íntimas | Estados Unidos | $3.9 bi | +2.2% | +11.3% |
| 6 | American Eagle Outfitters, Inc. - AerieAEONova Iorque | AEO | Nova Iorque | Conjunto de Pijama | Estados Unidos | $3 bi | -2.5% | +20.3% |
| 7 | MINISO Group Holding Limited9896Hong Kong | 9896 | Hong Kong | Malas e Acessórios | China | $3 bi | +4.8% | -53.8% |
| 8 | Corporação Pou Chen9904Taiwan | 9904 | Taiwan | Calçados | Taiwan | $2.3 bi | +0.6% | -11.2% |
| 9 | Arvind LimitedARVINDNSE Índia | ARVIND | NSE Índia | Indústria Têxtil e de Vestuário | Índia | $1.5 bi | -3.7% | +58.2% |
| 10 | Lu Thai Textile Co., Limited000726Shenzhen | 000726 | Shenzhen | Indústria Têxtil e de Vestuário | China | $720 mi | -0.5% | -16.9% |
| 11 | Okamoto Corporation5122Tóquio | 5122 | Tóquio | Meias | Japão | $658 mi | -0.5% | +23.2% |
| 12 | Zhejiang Jiaxin Silk Corporation Ltd.002404Shenzhen | 002404 | Shenzhen | Roupas de Descanso e Dormir | China | $450 mi | 0.0% | -17.6% |
| 13 | Lever Style Limitada1346Hong Kong | 1346 | Hong Kong | Roupas Femininas | China | $111 mi | -0.7% | -10.5% |
- 01

The Walt Disney Company
DISNova Iorque
$191 bi
+0.0% Recente·-0.1% 1Y
- 02
Yves Saint Laurent SAS (YSL)
KEREuronext
$29.9 bi
+1.1% Recente·-40.1% 1Y
- 03

Tapestry, Inc.
TPRNova Iorque
$23.8 bi
-1.3% Recente·+2.9% 1Y
- 04

Lululemon Athletica Inc.
LULUNasdaq
$11.2 bi
-2.4% Recente·-42.0% 1Y
- 05

Calvin Klein Inc.
PVHNova Iorque
$3.9 bi
+2.2% Recente·+11.3% 1Y
- 06

American Eagle Outfitters, Inc. - Aerie
AEONova Iorque
$3 bi
-2.5% Recente·+20.3% 1Y
- 07

MINISO Group Holding Limited
9896Hong Kong
$3 bi
+4.8% Recente·-53.8% 1Y
- 08

Corporação Pou Chen
9904Taiwan
$2.3 bi
+0.6% Recente·-11.2% 1Y
- 09

Arvind Limited
ARVINDNSE Índia
$1.5 bi
-3.7% Recente·+58.2% 1Y
- 10

Lu Thai Textile Co., Limited
000726Shenzhen
$720 mi
-0.5% Recente·-16.9% 1Y
- 11

Okamoto Corporation
5122Tóquio
$658 mi
-0.5% Recente·+23.2% 1Y
- 12

Zhejiang Jiaxin Silk Corporation Ltd.
002404Shenzhen
$450 mi
0.0% Recente·-17.6% 1Y
- 13

Lever Style Limitada
1346Hong Kong
$111 mi
-0.7% Recente·-10.5% 1Y
Exibindo 1–13 de 13
