| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | Panasonic Holdings Corporation6752Tóquio | 6752 | Tóquio | Marcas de Automóveis e Veículos Automóveis | Japão | $58.2 bi | -0.2% | +106.1% |
| 2 | Legrand S.A.EPAXangai | EPA | Xangai | Iluminação Residencial | França | $39.5 bi | -0.2% | -10.6% |
| 3 | Empresa de Eletrodomésticos Gree de Zhuhai, Inc.000651Shenzhen | 000651 | Shenzhen | Empresas de Sistemas de Automação Industrial | China | $32.4 bi | +2.4% | -4.9% |
| 4 | Grupo Haier Corporation600690Xangai | 600690 | Xangai | Móveis para Cozinha | China | $28.3 bi | +5.7% | -13.2% |
| 5 | Grupo de Tecnologia TCL Corp.000100Shenzhen | 000100 | Shenzhen | Dispositivos para Casa Inteligente | China | $14.8 bi | +0.9% | +4.9% |
| 6 | Acuity Brands, Inc.AYINova Iorque | AYI | Nova Iorque | Iluminação Residencial | Estados Unidos | $9.1 bi | -2.8% | -15.0% |
| 7 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Iluminação Residencial | Alemanha | $5.8 bi | 0.0% | -1.1% |
| 8 | ValeoFREuronext | FR | Euronext | Marcas de Peças Automotivas Essenciais | França | $3.8 bi | -4.1% | +34.3% |
| 9 | MLS Co., Ltd.002745Shenzhen | 002745 | Shenzhen | Iluminação Residencial | China | $2.3 bi | +0.1% | +16.0% |
| 10 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Iluminação Residencial | Holanda | $1.9 bi | -0.6% | -38.1% |
| 11 | ForviaFRVIAEuronext | FRVIA | Euronext | Marcas de Peças Automotivas Essenciais | França | $1.9 bi | -2.4% | -18.4% |
| 12 | OPPLE Lighting Limited603515Xangai | 603515 | Xangai | Iluminação Residencial | China | $1.6 bi | -0.7% | -16.5% |
| 13 | Foshan Electrical and Lighting Co., Ltd.( FSL )000541Shenzhen | 000541 | Shenzhen | Iluminação Residencial | China | $1.1 bi | -0.2% | -22.8% |
| 14 | NVC International Holdings Ltd.2222Hong Kong | 2222 | Hong Kong | Iluminação Residencial | China | $37.5 mi | 0.0% | -18.3% |
- 01

Panasonic Holdings Corporation
6752Tóquio
$58.2 bi
-0.2% Recente·+106.1% 1Y
- 02

Legrand S.A.
EPAXangai
$39.5 bi
-0.2% Recente·-10.6% 1Y
- 03

Empresa de Eletrodomésticos Gree de Zhuhai, Inc.
000651Shenzhen
$32.4 bi
+2.4% Recente·-4.9% 1Y
- 04

Grupo Haier Corporation
600690Xangai
$28.3 bi
+5.7% Recente·-13.2% 1Y
- 05

Grupo de Tecnologia TCL Corp.
000100Shenzhen
$14.8 bi
+0.9% Recente·+4.9% 1Y
- 06

Acuity Brands, Inc.
AYINova Iorque
$9.1 bi
-2.8% Recente·-15.0% 1Y
- 07

OSRAM Licht AG
OSRAMSIX
$5.8 bi
0.0% Recente·-1.1% 1Y
- 08

Valeo
FREuronext
$3.8 bi
-4.1% Recente·+34.3% 1Y
- 09

MLS Co., Ltd.
002745Shenzhen
$2.3 bi
+0.1% Recente·+16.0% 1Y
- 10

Signify N.V.
LIGHTEuronext
$1.9 bi
-0.6% Recente·-38.1% 1Y
- 11

Forvia
FRVIAEuronext
$1.9 bi
-2.4% Recente·-18.4% 1Y
- 12

OPPLE Lighting Limited
603515Xangai
$1.6 bi
-0.7% Recente·-16.5% 1Y
- 13
Foshan Electrical and Lighting Co., Ltd.( FSL )
000541Shenzhen
$1.1 bi
-0.2% Recente·-22.8% 1Y
- 14

NVC International Holdings Ltd.
2222Hong Kong
$37.5 mi
0.0% Recente·-18.3% 1Y
Exibindo 1–14 de 14
