| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | HP Inc.HPQNova Iorque | HPQ | Nova Iorque | Equipamentos e Consumíveis de Impressão | Estados Unidos | $27.1 bi | -9.6% | +14.1% |
| 2 | Stora EnsoSTERVHelsinque | STERV | Helsinque | Conversão Industrial de Papel | Finlândia | $8.9 bi | -2.1% | +2.7% |
| 3 | Brother Industries, Ltd.6448Tóquio | 6448 | Tóquio | Equipamentos e Consumíveis de Impressão | Japão | $7.4 bi | +3.0% | +65.0% |
| 4 | Shandong Sun Paper Industry JS Co. Ltd.002078Shenzhen | 002078 | Shenzhen | Marcas de Produtos Florestais | China | $5.7 bi | +1.0% | -11.9% |
| 5 | M&G Stationery603899Xangai | 603899 | Xangai | Papelaria e Artigos Criativos em Papel | China | $3 bi | +5.4% | -23.1% |
| 6 | Shandong Chenming Paper Holdings Limited000488Shenzhen | 000488 | Shenzhen | Papel Cultural e de Escritório | China | $876 mi | +1.1% | -7.3% |
| 7 | Xiamen Hexing Packaging Printing Co., Ltd.002228Shenzhen | 002228 | Shenzhen | Serviços e Soluções de Impressão | China | $577 mi | -4.4% | -22.6% |
| 8 | Heidelberger Druckmaschinen AGHDDXetra | HDD | Xetra | Fabricantes de Máquinas de Impressão e Embalagem | Alemanha | $389 mi | -11.0% | -39.0% |
| 9 | TC TranscontinentalTCL.BToronto | TCL.B | Toronto | Serviços e Soluções de Impressão | Canadá | $340 mi | -0.2% | -69.7% |
| 10 | Koenig & Bauer AGSKBXetra | SKB | Xetra | Fabricantes de Equipamentos de Proteção Ambiental | Alemanha | $147 mi | -2.7% | -39.7% |
- 01

HP Inc.
HPQNova Iorque
$27.1 bi
-9.6% Recente·+14.1% 1Y
- 02

Stora Enso
STERVHelsinque
$8.9 bi
-2.1% Recente·+2.7% 1Y
- 03

Brother Industries, Ltd.
6448Tóquio
$7.4 bi
+3.0% Recente·+65.0% 1Y
- 04

Shandong Sun Paper Industry JS Co. Ltd.
002078Shenzhen
$5.7 bi
+1.0% Recente·-11.9% 1Y
- 05

M&G Stationery
603899Xangai
$3 bi
+5.4% Recente·-23.1% 1Y
- 06

Shandong Chenming Paper Holdings Limited
000488Shenzhen
$876 mi
+1.1% Recente·-7.3% 1Y
- 07

Xiamen Hexing Packaging Printing Co., Ltd.
002228Shenzhen
$577 mi
-4.4% Recente·-22.6% 1Y
- 08

Heidelberger Druckmaschinen AG
HDDXetra
$389 mi
-11.0% Recente·-39.0% 1Y
- 09

TC Transcontinental
TCL.BToronto
$340 mi
-0.2% Recente·-69.7% 1Y
- 10

Koenig & Bauer AG
SKBXetra
$147 mi
-2.7% Recente·-39.7% 1Y
Exibindo 1–10 de 10
