| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Sonoma, Inc.WSMNova Iorque | WSM | Nova Iorque | Têxteis e Tecidos para Casa | Estados Unidos | $29.5 bi | -2.8% | +35.0% |
| 2 | Nitori Co., Ltd9843Tóquio | 9843 | Tóquio | Têxteis e Estofados para o Lar | Japão | $12.1 bi | +2.9% | +37.2% |
| 3 | Kuka Home Co., Ltd.603816Xangai | 603816 | Xangai | Móveis para Sala de Estar | China | $3.5 bi | +1.7% | -17.8% |
| 4 | Luolai Lifestyle Technology Co., Ltd.002293Shenzhen | 002293 | Shenzhen | Têxteis e Estofados para o Lar | China | $1.5 bi | +2.5% | +29.7% |
| 5 | MillerKnoll, Inc. (Herman Miller)MLHRNasdaq | MLHR | Nasdaq | Móveis para Escritório e Estudo | Estados Unidos | $1.4 bi | +0.8% | +40.6% |
| 6 | Shenzhen Fuanna Home Furnishings Co., Ltd.002327Shenzhen | 002327 | Shenzhen | Têxteis e Estofados para o Lar | China | $673 mi | 0.0% | -24.6% |
| 7 | 603365 | Xangai | Têxteis e Estofados para o Lar | China | $608 mi | +1.1% | -26.4% | |
| 8 | Hunan Mendale Home Textile Co., Ltd.002397Shenzhen | 002397 | Shenzhen | Têxteis e Tecidos para Casa | China | $341 mi | -3.2% | -24.8% |
| 9 | Vincenzo Zucchi S.p.A.ZUCMilão | ZUC | Milão | Têxteis e Tecidos para Casa | Itália | $11.3 mi | -2.4% | -55.6% |
| 10 | H&M HomeBNasdaq | B | Nasdaq | — | Suécia | Dados de mercado pendentes | — | — |
- 01

Williams-Sonoma, Inc.
WSMNova Iorque
$29.5 bi
-2.8% Recente·+35.0% 1Y
- 02

Nitori Co., Ltd
9843Tóquio
$12.1 bi
+2.9% Recente·+37.2% 1Y
- 03

Kuka Home Co., Ltd.
603816Xangai
$3.5 bi
+1.7% Recente·-17.8% 1Y
- 04

Luolai Lifestyle Technology Co., Ltd.
002293Shenzhen
$1.5 bi
+2.5% Recente·+29.7% 1Y
- 05

MillerKnoll, Inc. (Herman Miller)
MLHRNasdaq
$1.4 bi
+0.8% Recente·+40.6% 1Y
- 06

Shenzhen Fuanna Home Furnishings Co., Ltd.
002327Shenzhen
$673 mi
0.0% Recente·-24.6% 1Y
- 07

Shanghai Shuixing Home Textile Stock Co., Ltd. - Mercury
603365Xangai
$608 mi
+1.1% Recente·-26.4% 1Y
- 08

Hunan Mendale Home Textile Co., Ltd.
002397Shenzhen
$341 mi
-3.2% Recente·-24.8% 1Y
- 09

Vincenzo Zucchi S.p.A.
ZUCMilão
$11.3 mi
-2.4% Recente·-55.6% 1Y
- 10

H&M Home
BNasdaq
—
— Recente·— 1Y
Exibindo 1–10 de 10
