| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics Co., Ltd.005930Seul | 005930 | Seul | Equipamentos Eletrónicos | Coreia do Sul | $1.1 tri | -3.0% | +134.4% |
| 2 | Sony Group CorporationSONYNova Iorque | SONY | Nova Iorque | Marcas de Automóveis e Veículos Automóveis | Japão | $145 bi | -0.7% | -13.9% |
| 3 | Panasonic Holdings Corporation6752Tóquio | 6752 | Tóquio | Marcas de Automóveis e Veículos Automóveis | Japão | $58.2 bi | -0.2% | +106.1% |
| 4 | Grupo Haier Corporation600690Xangai | 600690 | Xangai | Móveis para Cozinha | China | $28.3 bi | +5.7% | -13.2% |
| 5 | LG Electronics Inc.066570Seul | 066570 | Seul | Marcas de Automóveis e Veículos Automóveis | Coreia do Sul | $22.8 bi | -2.9% | +114.7% |
| 6 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Iluminação Residencial | Alemanha | $5.8 bi | 0.0% | -1.1% |
| 7 | MLS Co., Ltd.002745Shenzhen | 002745 | Shenzhen | Iluminação Residencial | China | $2.3 bi | +0.1% | +16.0% |
| 8 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Iluminação Residencial | Holanda | $1.9 bi | -0.6% | -38.1% |
| 9 | OPPLE Lighting Limited603515Xangai | 603515 | Xangai | Iluminação Residencial | China | $1.6 bi | -0.7% | -16.5% |
| 10 | Georg Jensen A/SFSKRSHelsinque | FSKRS | Helsinque | Artesanato Artístico em Metal | Dinamarca | $1.2 bi | -1.1% | +9.6% |
| 11 | Foshan Electrical and Lighting Co., Ltd.( FSL )000541Shenzhen | 000541 | Shenzhen | Iluminação Residencial | China | $1.1 bi | -0.2% | -22.8% |
| 12 | NVC International Holdings Ltd.2222Hong Kong | 2222 | Hong Kong | Iluminação Residencial | China | $37.5 mi | 0.0% | -18.3% |
- 01

Samsung Electronics Co., Ltd.
005930Seul
$1.1 tri
-3.0% Recente·+134.4% 1Y
- 02

Sony Group Corporation
SONYNova Iorque
$145 bi
-0.7% Recente·-13.9% 1Y
- 03

Panasonic Holdings Corporation
6752Tóquio
$58.2 bi
-0.2% Recente·+106.1% 1Y
- 04

Grupo Haier Corporation
600690Xangai
$28.3 bi
+5.7% Recente·-13.2% 1Y
- 05
LG Electronics Inc.
066570Seul
$22.8 bi
-2.9% Recente·+114.7% 1Y
- 06

OSRAM Licht AG
OSRAMSIX
$5.8 bi
0.0% Recente·-1.1% 1Y
- 07

MLS Co., Ltd.
002745Shenzhen
$2.3 bi
+0.1% Recente·+16.0% 1Y
- 08

Signify N.V.
LIGHTEuronext
$1.9 bi
-0.6% Recente·-38.1% 1Y
- 09

OPPLE Lighting Limited
603515Xangai
$1.6 bi
-0.7% Recente·-16.5% 1Y
- 10

Georg Jensen A/S
FSKRSHelsinque
$1.2 bi
-1.1% Recente·+9.6% 1Y
- 11
Foshan Electrical and Lighting Co., Ltd.( FSL )
000541Shenzhen
$1.1 bi
-0.2% Recente·-22.8% 1Y
- 12

NVC International Holdings Ltd.
2222Hong Kong
$37.5 mi
0.0% Recente·-18.3% 1Y
Exibindo 1–12 de 12
