| # | Empresa | Ticker | Bolsa | Setor | País/Região | Valor de Mercado | Recente | Variação em 1 ano |
|---|---|---|---|---|---|---|---|---|
| 1 | Archer Daniels Midland Company (ADM)ADMNova Iorque | ADM | Nova Iorque | Marcas de Grãos | Estados Unidos | $39.8 bi | +0.6% | +30.4% |
| 2 | Muyuan Foodstuff Co., Ltd.002714Shenzhen | 002714 | Shenzhen | Fabricantes de Criação de Gado e Aves | China | $35.5 bi | -0.7% | — |
| 3 | Wilmar International Limitada300999Shenzhen | 300999 | Shenzhen | Óleos e Gorduras Comestíveis | Singapura | $20.8 bi | +1.4% | — |
| 4 | Bunge LimitadaBGNova Iorque | BG | Nova Iorque | Fabricantes de Matérias-Primas para Culturas Industriais | Suíça | $20.4 bi | +0.9% | +8.9% |
| 5 | Grupo Charoen Pokphand Co., Ltd.SEHKHong Kong | SEHK | Hong Kong | — | Tailândia | $4.9 bi | 0.0% | -4.5% |
| 6 | COFCO Sugar Holding Co., Ltd.600737Xangai | 600737 | Xangai | Fabricantes de Matérias-Primas para Culturas Industriais | China | $4.5 bi | +0.2% | — |
| 7 | Südzucker AGSZUXetra | SZU | Xetra | Marcas de Matérias-Primas para Culturas Industriais | Alemanha | $2.8 bi | -1.8% | +17.4% |
| 8 | Golden Agri-Resources LtdE5HSingapura | E5H | Singapura | Fabricantes de Matérias-Primas para Culturas Industriais | Singapura | $2.8 bi | -3.4% | — |
| 9 | Raízen S.A.RAIZ4B3 | RAIZ4 | B3 | Fabricantes de Matérias-Primas para Culturas Industriais | Brasil | $755 mi | -2.4% | — |
| 10 | ForFarmers N.V.FFARMEuronext | FFARM | Euronext | Marcas de Alimentação Animal | Holanda | $574 mi | -0.7% | — |
| 11 | China Hainan Rubber Industry Group Co., Ltd.601118Xangai | 601118 | Xangai | Marcas de Matérias-Primas para Culturas Industriais | China | Dados de mercado pendentes | — | — |
- 01

Archer Daniels Midland Company (ADM)
ADMNova Iorque
$39.8 bi
+0.6% Recente·+30.4% 1Y
- 02

Muyuan Foodstuff Co., Ltd.
002714Shenzhen
$35.5 bi
-0.7% Recente·— 1Y
- 03

Wilmar International Limitada
300999Shenzhen
$20.8 bi
+1.4% Recente·— 1Y
- 04

Bunge Limitada
BGNova Iorque
$20.4 bi
+0.9% Recente·+8.9% 1Y
- 05

Grupo Charoen Pokphand Co., Ltd.
SEHKHong Kong
$4.9 bi
0.0% Recente·-4.5% 1Y
- 06

COFCO Sugar Holding Co., Ltd.
600737Xangai
$4.5 bi
+0.2% Recente·— 1Y
- 07

Südzucker AG
SZUXetra
$2.8 bi
-1.8% Recente·+17.4% 1Y
- 08

Golden Agri-Resources Ltd
E5HSingapura
$2.8 bi
-3.4% Recente·— 1Y
- 09

Raízen S.A.
RAIZ4B3
$755 mi
-2.4% Recente·— 1Y
- 10

ForFarmers N.V.
FFARMEuronext
$574 mi
-0.7% Recente·— 1Y
- 11

China Hainan Rubber Industry Group Co., Ltd.
601118Xangai
—
— Recente·— 1Y
Exibindo 1–11 de 11
